SAHER AL BAYDAA
Breeding Fee: 3000 € / 2000 € for SE
Frozen semen available
CA: NO
SCID: NO
AT STUD: NO
Pedigree
| SAHER AL BAYDAA | TALLAHSMAN | IMPERIAL MADHEEN | MESSAOUD | MADKOUR |
| MAYMOONAH | ||||
| MADINAH | IBN GALAL | |||
| MONA II | ||||
| BINT ATALLAH | RUMINAJA ALI | SHAIKH AL BADI | ||
| BINT MAGIDAA | ||||
| AK ATALLAH | ANSATA IBN HALIMA | |||
| ALNAHR MON AMI | ||||
| ANSATA BINT SHAHREZAD | FARRES | ANAZA EL FARID | RUMINAJA ALI | |
| BINT DEENAA | ||||
| SHAMEERAH | MFA MAREEKH AMIR | |||
| AK SHAHNIYA | ||||
| ANSATA SHAHREZADE | ANSATA HALIM SHAH | ANSATA IBN HALIMA | ||
| ANSATA ROSETTA | ||||
| ANSATA EXOTICA | JAMILL | |||
| ANSATA GHAZALA |