SAHER AL BAYDAA
Breeding Fee: 3000 € / 2000 € for SE
Fresh and frozen semen available
CA: NO
SCID: NO
AT STUD: YES
Pedigree
| SAHER AL BAYDAA | TALLAHSMAN | IMPERIAL MADHEEN | MESSAOUD | MADKOUR |
| MAYMOONAH | ||||
| MADINAH | IBN GALAL (1966) | |||
| MONA II | ||||
| BINT ATALLAH | RUMINAJA ALI | SHAIKH AL BADI | ||
| BINT MAGIDAA | ||||
| AK ATALLAH | ANSATA IBN HALIMA | |||
| ALNAHR MON AMI | ||||
| ANSATA BINT SHAHREZAD | FARRES | ANAZA EL FARID | RUMINAJA ALI | |
| BINT DEENAA | ||||
| SHAMEERAH (1991) | MFA MAREEKH AMIR | |||
| AK SHAHNIYA | ||||
| ANSATA SHAHREZADE | ANSATA HALIM SHAH | ANSATA IBN HALIMA | ||
| ANSATA ROSETTA | ||||
| ANSATA EXOTICA | JAMIL | |||
| ANSATA GHAZALA |